About
MapProxy Version 1.14.0
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| osm | png | jpeg |
| geoportal_dirv_dr10lt | png | jpeg |
| geoportal_dirv_db10lt_pgs | png | jpeg |
| geoportal_dirv_db10lt_dgs | png | jpeg |
| geoportal_dirv_db10lt_dt | png | jpeg |
| geoportal_szns_dr10lt_natura | png | jpeg |
| geoportal_szns_dr10lt_past | png | jpeg |
| geoportal_szns_dr10lt_st | png | jpeg |
| geoportal_szns_dr10lt_krt | png | jpeg |
| geoportal_szns_dr10lt_spo | png | jpeg |
| geoportal_szns_dr10lt_staz | png | jpeg |
| geoportal_szns_dr10lt_vtaz | png | jpeg |
| geoportal_mel_db10lt | png | jpeg |
| geoportal_az_db10lt | png | jpeg |
| geoportal_am_buveines | png | jpeg |
| ortofoto | png | jpeg |
| v2_ortofoto | png | jpeg |
| v2_dirv_db10lt | png | jpeg |
| v2_szns_dr10lt | png | jpeg |
| v2_mel_db10lt_wms | png | jpeg |
| v2_dirv_db10lt_granul_dirv_fere | png | jpeg |
| v2_dirv_db10lt_granul_pav_fere | png | jpeg |
| nzt_mel_dr10lt | png | jpeg |
| vstt_stk | png | jpeg |
| kpd_kvr | png | jpeg |
| gisc_grpk | png | jpeg |
| nzt_dirv_dr10lt_vert | png | jpeg |
| mel_dr2lt_klaipeda | png | jpeg |
| mel_dr2lt_telsiai | png | jpeg |
| mel_dr2lt_siauliai | png | jpeg |
| mel_dr2lt_panevezys | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| osm | EPSG:3857 | png |
| geoportal_dirv_dr10lt | EPSG:3346 | png |
| geoportal_dirv_db10lt_pgs | EPSG:3346 | png |
| geoportal_dirv_db10lt_dgs | EPSG:3346 | png |
| geoportal_dirv_db10lt_dt | EPSG:3346 | png |
| geoportal_szns_dr10lt_natura | EPSG:3346 | png |
| geoportal_szns_dr10lt_past | EPSG:3346 | png |
| geoportal_szns_dr10lt_st | EPSG:3346 | png |
| geoportal_szns_dr10lt_krt | EPSG:3346 | png |
| geoportal_szns_dr10lt_spo | EPSG:3346 | png |
| geoportal_szns_dr10lt_staz | EPSG:3346 | png |
| geoportal_szns_dr10lt_vtaz | EPSG:3346 | png |
| geoportal_mel_db10lt | EPSG:3346 | png |
| geoportal_az_db10lt | EPSG:3346 | png |
| geoportal_am_buveines | EPSG:3346 | png |
| ortofoto | EPSG:3346 | png |
| v2_ortofoto | EPSG:3346 | png |
| v2_dirv_db10lt | EPSG:3346 | png |
| v2_szns_dr10lt | EPSG:3346 | png |
| v2_mel_db10lt_wms | EPSG:3346 | png |
| v2_dirv_db10lt_granul_dirv_fere | EPSG:3346 | png |
| v2_dirv_db10lt_granul_pav_fere | EPSG:3346 | png |
| nzt_mel_dr10lt | EPSG:3346 | png |
| vstt_stk | EPSG:3346 | png |
| kpd_kvr | EPSG:3346 | png |
| gisc_grpk | EPSG:3346 | png |
| nzt_dirv_dr10lt_vert | EPSG:3346 | png |
| mel_dr2lt_klaipeda | EPSG:3346 | png |
| mel_dr2lt_telsiai | EPSG:3346 | png |
| mel_dr2lt_siauliai | EPSG:3346 | png |
| mel_dr2lt_panevezys | EPSG:3346 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| osm | EPSG:3857 | png | click here |
| geoportal_dirv_dr10lt | LKS94 not compatible with TMS | ||
| geoportal_dirv_db10lt_pgs | LKS94 not compatible with TMS | ||
| geoportal_dirv_db10lt_dgs | LKS94 not compatible with TMS | ||
| geoportal_dirv_db10lt_dt | LKS94 not compatible with TMS | ||
| geoportal_szns_dr10lt_natura | LKS94 not compatible with TMS | ||
| geoportal_szns_dr10lt_past | LKS94 not compatible with TMS | ||
| geoportal_szns_dr10lt_st | LKS94 not compatible with TMS | ||
| geoportal_szns_dr10lt_krt | LKS94 not compatible with TMS | ||
| geoportal_szns_dr10lt_spo | LKS94 not compatible with TMS | ||
| geoportal_szns_dr10lt_staz | LKS94 not compatible with TMS | ||
| geoportal_szns_dr10lt_vtaz | LKS94 not compatible with TMS | ||
| geoportal_mel_db10lt | LKS94 not compatible with TMS | ||
| geoportal_az_db10lt | LKS94 not compatible with TMS | ||
| geoportal_am_buveines | LKS94 not compatible with TMS | ||
| ortofoto | LKS94 not compatible with TMS | ||
| v2_ortofoto | LKS94 not compatible with TMS | ||
| v2_dirv_db10lt | LKS94 not compatible with TMS | ||
| v2_szns_dr10lt | LKS94 not compatible with TMS | ||
| v2_mel_db10lt_wms | LKS94 not compatible with TMS | ||
| v2_dirv_db10lt_granul_dirv_fere | LKS94 not compatible with TMS | ||
| v2_dirv_db10lt_granul_pav_fere | LKS94 not compatible with TMS | ||
| nzt_mel_dr10lt | LKS94 not compatible with TMS | ||
| vstt_stk | LKS94 not compatible with TMS | ||
| kpd_kvr | LKS94 not compatible with TMS | ||
| gisc_grpk | LKS94 not compatible with TMS | ||
| nzt_dirv_dr10lt_vert | LKS94 not compatible with TMS | ||
| mel_dr2lt_klaipeda | LKS94_V2 not compatible with TMS | ||
| mel_dr2lt_telsiai | LKS94_V2 not compatible with TMS | ||
| mel_dr2lt_siauliai | LKS94_V2 not compatible with TMS | ||
| mel_dr2lt_panevezys | LKS94_V2 not compatible with TMS | ||